1.0 km - 2515 Enterprise Way, Home Depot 7032, Kelowna
Opens up 07:00 today (in 4 min)
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 21:00 | Nonstop |
Tue. | 07:00 | - | 21:00 | Nonstop |
Wed. | 07:00 | - | 21:00 | Nonstop |
Thu. | 07:00 | - | 21:00 | Nonstop |
Fri. | 07:00 | - | 21:00 | Nonstop |
Sat. | 07:00 | - | 20:00 | Nonstop |
Sun. | 08:00 | - | 20:00 | Nonstop |
1.2 km - 100 1640 Leckie Rd, Dilworth Shopping Centre, Kelowna
Opens up 07:00 today (in 4 min)
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 22:00 | Nonstop |
Tue. | 07:00 | - | 22:00 | Nonstop |
Wed. | 07:00 | - | 22:00 | Nonstop |
Thu. | 07:00 | - | 22:00 | Nonstop |
Fri. | 07:00 | - | 22:00 | Nonstop |
Sat. | 08:00 | - | 22:00 | Nonstop |
Sun. | 08:00 | - | 22:00 | Nonstop |
2.0 km - 2271 Harvey Ave, Orchard Park Shopping Centre, Unit 490, Kelowna
Opens up 10:00 today
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 10:00 | - | 18:00 | Nonstop |
Tue. | 10:00 | - | 18:00 | Nonstop |
Wed. | 10:00 | - | 21:00 | Nonstop |
Thu. | 10:00 | - | 21:00 | Nonstop |
Fri. | 10:00 | - | 21:00 | Nonstop |
Sat. | 09:00 | - | 18:00 | Nonstop |
Sun. | 10:00 | - | 18:00 | Nonstop |
2.1 km - 137 Hwy 33 W, Kelowna
Opens up 07:00 today (in 4 min)
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 22:00 | Nonstop |
Tue. | 07:00 | - | 22:00 | Nonstop |
Wed. | 07:00 | - | 22:00 | Nonstop |
Thu. | 07:00 | - | 22:00 | Nonstop |
Fri. | 07:00 | - | 22:00 | Nonstop |
Sat. | 07:00 | - | 22:00 | Nonstop |
Sun. | 07:00 | - | 22:00 | Nonstop |
2.7 km - 3699 Hwy 97 N, Unit 101, Kelowna
Opens up 07:00 today (in 4 min)
Day | Hours | Closing time | Break | |
---|---|---|---|---|
Mon. | 07:00 | - | 22:00 | Nonstop |
Tue. | 07:00 | - | 22:00 | Nonstop |
Wed. | 07:00 | - | 22:00 | Nonstop |
Thu. | 07:00 | - | 22:00 | Nonstop |
Fri. | 07:00 | - | 22:00 | Nonstop |
Sat. | 09:00 | - | 22:00 | Nonstop |
Sun. | 09:00 | - | 22:00 | Nonstop |