2.0 km - 2271 HARVEY AVE, Kelowna
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 18:00 | Nonstop |
| Tue. | 10:00 | - | 18:00 | Nonstop |
| Wed. | 10:00 | - | 21:00 | Nonstop |
| Thu. | 10:00 | - | 21:00 | Nonstop |
| Fri. | 10:00 | - | 21:00 | Nonstop |
| Sat. | 09:00 | - | 18:00 | Nonstop |
| Sun. | 11:00 | - | 18:00 | Nonstop |
6.2 km - 3151 LAKESHORE ROAD, UNIT 6, Kelowna
Opens up 10:00 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 10:00 | - | 18:00 | Nonstop |
| Tue. | 10:00 | - | 18:00 | Nonstop |
| Wed. | 10:00 | - | 18:00 | Nonstop |
| Thu. | 10:00 | - | 18:00 | Nonstop |
| Fri. | 10:00 | - | 18:00 | Nonstop |
| Sat. | 10:00 | - | 18:00 | Nonstop |
| Sun. | 11:00 | - | 18:00 | Nonstop |
45.0 km - 4900 27TH STREET, Vernon
Opens up 09:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 18:00 | Nonstop |
| Tue. | 09:30 | - | 18:00 | Nonstop |
| Wed. | 09:30 | - | 18:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 21:00 | Nonstop |
| Sat. | 10:00 | - | 18:00 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |
108.7 km - 275-1320 W TRANS CANADA H, Kamloops
Opens up 09:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 18:00 | Nonstop |
| Tue. | 09:30 | - | 18:00 | Nonstop |
| Wed. | 09:30 | - | 18:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 21:00 | Nonstop |
| Sat. | 09:30 | - | 18:00 | Nonstop |
| Sun. | 10:00 | - | 17:00 | Nonstop |
229.2 km - 32900 SOUTH FRASER WAY, Abbotsford
Opens up 09:30 today
| Day | Hours | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 09:30 | - | 17:30 | Nonstop |
| Tue. | 09:30 | - | 17:30 | Nonstop |
| Wed. | 09:30 | - | 21:00 | Nonstop |
| Thu. | 09:30 | - | 21:00 | Nonstop |
| Fri. | 09:30 | - | 21:00 | Nonstop |
| Sat. | 09:30 | - | 17:30 | Nonstop |
| Sun. | 11:00 | - | 17:00 | Nonstop |